This website uses cookies. By using this site, you consent to the use of cookies. For more information, please take a look at our Privacy Policy.
72V263L7-5PFI

72V263 Series

8K x 18 / 16K x 9 SuperSync II FIFO, 3.3V
Mfr.Part# Description Package/Case In Stock Operation
72V263L7-5PFI Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 80-TQFP (14x14) 80-LQFP 2,145 Add to BOM
72V263L7-5PF8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 80-TQFP (14x14) 80-LQFP 3,539 Add to BOM
72V263L7-5PF Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 80-TQFP (14x14) QFP-80 2,682 Add to BOM
72V263L7-5BCGI8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 100-CABGA (11x11) 100-LBGA 2,841 Add to BOM
72V263L7-5BCGI Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 100-CABGA (11x11) 100-LBGA 3,859 Add to BOM
72V263L7-5BC Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 133.3MHz 5ns 100-CABGA (11x11) 100-LBGA 2,455 Add to BOM
72V263L6PFG Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 166MHz 4ns 80-TQFP (14x14) 80-LQFP 2,351 Add to BOM
72V263L6PF Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 166MHz 4ns 80-TQFP (14x14) 80-LQFP 2,216 Add to BOM
72V263L6BCG8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 166MHz 4ns 100-CABGA (11x11) 100-LBGA 3,653 Add to BOM
72V263L6BCG Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 166MHz 4ns 100-CABGA (11x11) 100-LBGA 2,524 Add to BOM
72V263L6BC Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 166MHz 4ns 100-CABGA (11x11) 100-LBGA 3,453 Add to BOM
72V263L15PF8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 66.7MHz 10ns 80-TQFP (14x14) 80-LQFP 3,925 Add to BOM
72V263L15PF FIFO 3.3V CONFIG 16KX9/8KX18 S TQFP80 3,675 Add to BOM
72V263L10PFI8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 100MHz 6.5ns 80-TQFP (14x14) 80-LQFP 3,061 Add to BOM
72V263L10PFI Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 100MHz 6.5ns 80-TQFP (14x14) 80-LQFP 2,296 Add to BOM
72V263L10PF8 Synchronous FIFO 144K (8K x 18)(16K x 9) Uni-Directional 100MHz 6.5ns 80-TQFP (14x14) 80-LQFP 3,039 Add to BOM
72V263L10PF FIFO 3.3V CONFIG 16KX9/8KX18 S TQFP80 3,689 Add to BOM